| Management number | 209563303 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209563303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752575682944 |
|---|---|
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Bedroom, Dressing Room, Living Room |
| Back Style | Solid Back |
| Brand Name | Lorflin |
| Item Depth | 19 inches |
| Seat Depth | 17.1 inches |
| Style Name | Leather |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 20.5 Pounds |
| Seat Height | 16.7 Inches |
| Manufacturer | Lorflin |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 19 x 19 x 22.4 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Back Support, No Wheels, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Pillow, Seat Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 19"W x 22.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Accent, Lounging, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form