| Management number | 214843840 | Release Date | 2026/04/12 | List Price | $228.00 | Model Number | 214843840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2 Pieces |
|---|---|
| Color | Beige-2 Sets |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | kinbor |
| Item Depth | 29.1 inches |
| Model Name | Reclining Chair |
| Seat Depth | 24.8 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Item Weight | 52.9 Pounds |
| Finish Types | Brushed |
| Manufacturer | kinbor |
| Model Number | RTKC754*2-K |
| Fill Material | Foam |
| Material Type | Metal, Resin |
| Seat Material | Rattan |
| Item Dimensions | 29.1 x 26.18 x 43.31 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult, Child |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 29.1"D x 26.18"W x 43.31"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form