| Management number | 209114110 | Release Date | 2026/03/29 | List Price | $383.60 | Model Number | 209114110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Responsive power With the Intel platform, the ThinkPad T14s delivers a powerhouse combination of performance, responsiveness, battery life, and stunning visuals. Save time & boost productivity Log in and boot up with the touch of a button—the ThinkPad T14s Gen 2 PC features an optional fingerprint reader that’s integrated with the power button. Modern Standby lets you wake your system in one second and be online a second later. Plus, you can improve productivity with call-control keys, which let you easily answer, make, and disconnect from conference calls on your device by using the F9-F11 function keys. Handles whatever comes your way ThinkPad T14s Gen 2 laptops are tested against 12 military-grade requirements and more than 200 quality checks to ensure they run in extreme conditions. From the Arctic wilderness to desert dust storms, from zero-gravity to spills and drops, you can trust these PCs to handle whatever life throws your way. Prioritizing privacy & security The updated suite of built-in ThinkShield security solutions safeguards your ThinkPad T14s Gen 2 and your data. Biometrics provide an extra-secure fingerprint reader that’s integrated with the power button—so you can log in and boot up instantaneously. Unplug & hit the road With a starting weight of just 2.83lbs / 1.28kg, the T14s Gen 2 laptop is ideal for work on the go. It delivers epic battery life, which means you’ll likely run out of energy long before it does. But if you do run low, rapid-charge technology provides 0-80% battery capacity in just an hour—so a lunch break can easily boost your battery significantly. | Cut the cord & connect | Whether you’re out in the world or working from home, the T14s Gen 2 laptop keeps you connected. Speedy WiFi 6 lets you jump on crowded public platforms fast while avoiding lag-time and buffering
| UPC | 195713379663 |
|---|---|
| Brand | Lenovo |
| Color | nontouch |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad T14s |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 2.48 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 11 Hours |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 4266 MHz |
| Model Number | Lenovo thinkpad |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Series Number | 9 |
| Audio features | [Enhanced Audio Capabilities] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 6 (802.11ax) |
| CPU Model Number | 1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Intel Core i7-1165G7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, or Bluetooth connections. |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 4266 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | PCIE x 8 |
| Speaker Description | This product has built-in speakers. |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touch Pad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4200 MHz |
| Connectivity Technology | HDMI, USB, Wi-Fi, displayport |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 13"L x 9"W x 1"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | TouchPad |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form