| Management number | 215158810 | Release Date | 2026/04/12 | List Price | $148.00 | Model Number | 215158810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEW Get powerhouse performance and amazing graphics with the new Surface Book 2, a robust laptop, tablet, and portable studio in one with up to 17 hours of battery life and 2 times more power than before. Now available with a stunning 13.5'' or 15'' PixelSense display, designed for pen and touch. KEY FEATURES Microsoft Surface Book 2 Features an 8th generation Intel Quad-Core i7 Processor, 512 GB of storage, 16 GB RAM, and up to 17 hours of video playback Enhanced Graphics performance with NVIDIA GeForce GTX 1050 discrete GPU w/2GB GDDR5 Graphics Memory The fastest Surface Book yet, with 2x more power. Runs Windows 10 ProVibrant PixelSense Display: now available with an improved 13.5'' touchscreen Four versatile modes of use and a new USB-C port. RAM (Maximum Capacity) : 16gb || Backlit Keyboard availability : yes || Product Condition : New || Panel technology : LCD || RAM Expandable : Yes, 16gb.



| UPC | 800265802100 |
|---|---|
| Brand | Microsoft |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | GDDR5 |
| Model Name | Lenovo |
| Model Year | 2018 |
| Resolution | 3000x2000 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 6 Pounds |
| Screen Size | 13.5 Inches |
| Battery Life | 17 Hours |
| CPU Codename | Kaby Lake R |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Microsoft PC |
| Model Number | HNL-00001-cr |
| Power Device | Internal Battery |
| Video Output | USB-C |
| BuiltIn Media | USB-C cable, Stylus (possible) |
| Screen Finish | smooth, glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | [WIFI_4_OR_OLDER] |
| CPU Model Number | Intel Core i7-8650U |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3000 x 2000 pixels |
| Touch Screen Type | PixelSense |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB or wireless accessories |
| Display Technology | LCD |
| Hardware Interface | USB Type C |
| Memory Clock Speed | 1866 MHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Kaby Lake |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11abg |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Virtual Reality Ready | Yes |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Student, Multimedia, Gaming, Business |
| Display Resolution Maximum | 3000x2000 Pixels |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 17 Hours |
| LithiumBattery Energy Content | 4.4 Watt Hours |
| Item Dimensions L x W x Thickness | 12.3"L x 9.14"W x 0.9"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Global Trade Identification Number | 00800265802100 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form