| Management number | 215696444 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215696444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 712012877494 840359404674 |
|---|---|
| Color | Black |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MTN OPS |
| Model Name | Solitude High Altitude Performance & Respiratory Support Supplement |
| Unit Count | 25 Count |
| Dosage Form | Capsule |
| Item Weight | 0.01 Kilograms |
| Manufacturer | Mountain OPS, LLC |
| Model Number | 1007-S |
| Container Type | Bottle |
| Item Nype Name | MTN OPS Ammo Whey Protein Nutritionally-Complete Meal Replacement Vanilla Flavored Powder Bottle (28 Servings) |
| Item Dimensions | 2 x 2 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Vascular Health Support |
| Material Features | Gluten Free |
| Included Components | 1 Bottle (25 Servings) of Ascent High-Altitude Supplement |
| Special Ingredients | Ascorbic Acid, Vitamin E (D-Alpha Tocopheryk Succinate), Ginkgo Biloba Extract, Adaptogenic Complex (Ganoderma Extract (as Reishi Mushroom Extract), Panax Ginseng Extract, Milk Thistle Extract), OPS Altitude Complex (Golden Root Extract, Schisandra Berry Extract, Grape Seed Extract) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Ascorbic Acid, Vitamin E |
| Manufacturer Part Number | 1007 |
| Specific Uses For Product | Adapt to elevation changes, reduce elevation sickness, minimize lactic acid build up |
| Total Servings Per Container | 25 |
| Global Trade Identification Number | 00712012877494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form