| Management number | 212240780 | Release Date | 2026/04/06 | List Price | $57.60 | Model Number | 212240780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double-stacked foam delivers our softest, most cushioned ride. Maximum cushioning in the Vomero provides a comfortable ride for everyday runs. Our softest, most cushioned ride has lightweight ZoomX foam stacked on top of responsive ReactX foam in the midsole. Plus, a redesigned traction pattern offers a smooth heel-to-toe transition.
| UPC | 197860766006 |
|---|---|
| Brand | Nike |
| Color | Pure Platinum Anthracite Smoke |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vomero 18 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Gymnastics Shoes |
| Item Weight | 1.79 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | HM6803-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Faux Leather, EVA |
| Material Fabric | 14% Synthetic; 86% Textile |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam, Gel |
| liningdescription | Light Smoke Grey |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HM6803-001 |
| Specific Uses For Product | Hiking, Sport |
| Global Trade Identification Number | 00197860766006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form