| Management number | 212328960 | Release Date | 2026/04/06 | List Price | $3,440.00 | Model Number | 212328960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Empowered PC |
|---|---|
| RAM Type | DDR5 RAM |
| Model Name | Panorama XL |
| Resolution | 1920 x 1080 |
| Style Name | Ultra 9 285K | 128GB | 4TB+6TB |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Model Number | Panorama XL |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.7 GHz |
| Video Processor | RTX |
| CPU Model Number | Ultra 9 285K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Intel |
| Graphics Coprocessor | RTX 5090 32GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Backlit RGB Keyboard |
| RAM Memory Installed | 128 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 256 GB |
| Display Resolution Maximum | 1920 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form