| Management number | 215684306 | Release Date | 2026/04/12 | List Price | $16.08 | Model Number | 215684306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359133488 |
|---|---|
| Flavor | Pomegranate |
| Item Form | Softgel |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Protocol For Life Balance |
| Model Number | 9077 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.44 inches |
| Number of Items | 90 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | P3348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form