| Management number | 211988507 | Release Date | 2026/04/06 | List Price | $50.40 | Model Number | 211988507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | S SECRETTOP |
|---|---|
| Shape | Round |
| Model Name | Smart Ring |
| Style Name | Silver |
| Item Weight | 3.5 Ounces |
| Closure Type | Continuous Band |
| Display Type | No Display |
| Manufacturer | S SECRETTOP |
| Model Number | SR10 |
| BuiltIn Media | Charging Cable, Portable Charging Case, SecretTop Smart Ring, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Multiple Meters |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Epoxy Resin, Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Daily Workout Memory, Gesture Control, Lightweight, Multisport Tracker |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Gesture |
| Supported Application | LuckRing app |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 104 KB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form