| Management number | 215792121 | Release Date | 2026/04/12 | List Price | $16.96 | Model Number | 215792121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing the unmistakable taste of Snickers to sports nutrition, our delicious high protein bars and powders contribute towards muscle development, recovery and repair
| Size | 57g |
|---|---|
| Flavor | Peanut and Caramel |
| Cuisine | American cuisine |
| Protein | 20 Grams |
| Item Form | Bar |
| Specialty | High Protein |
| Brand Name | Mars |
| Unit Count | 23.28 Ounce |
| Item Weight | 0.75 Kilograms |
| Manufacturer | Mars |
| Total Eaches | 12 |
| Coin Variety 1 | protein |
| Item Dimensions | 8.86 x 5.71 x 1.97 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | High Protein |
| Package Type Name | Pouch |
| Net Content Weight | 660 Grams |
| Item Package Weight | 0.76 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Global Trade Identification Number | 05056357904411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form