| Management number | 214425608 | Release Date | 2026/04/12 | List Price | $27.98 | Model Number | 214425608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Ultimate Direction |
| Sport Type | Running |
| Strap Type | Adjustable |
| Tank Volume | 1.5 Liters |
| Manufacturer | Ultimate Direction |
| Material Type | Polyester |
| Item Type Name | Trail Vest X/S Onyx |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Included Components | Trail Vest X/S Onyx |
| Warranty Description | Lifetime Limited Warranty Lifetime Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form