| Management number | 210122092 | Release Date | 2026/04/02 | List Price | $15.06 | Model Number | 210122092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The produt is easy to use. The product is highly durable and handle. The product is manufactured in United States.
| UPC | 063467125075 |
|---|---|
| Shape | Drop |
| Voltage | 1 |
| Wattage | 26 watts |
| Bulb Base | B15D |
| Brand Name | Imperial |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Model Name | TV868778 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | White |
| Manufacturer | UNITED STATES HDW MFG/U S HA |
| Model Number | TV868778 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | 6" Rainproof Flashing |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | bulb |
| Power Consumption | 26 Watts |
| Additional Features | Shatter Resistant |
| Included Components | Roofing, roof-flashing |
| Indoor Outdoor Usage | Outdoor |
| Specific Uses For Product | Ceiling |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 0.5 Days |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00063467125075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form