| Management number | 208808732 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208808732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631661220164 |
|---|---|
| Color | Black |
| Style | Regular Heated Jackets for Women |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday, Christmas, Grandparent's Day, Mother's Day, Women's Day |
| Brand Name | PTAHDUS |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester,7% Elastane and 100% Polyester inner shell |
| Part Number | PSD-001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hoodie, Round |
| Manufacturer | PTAHDUS |
| Style Number | PSD-001 |
| Item Type Name | Heated Jackets for Women |
| Number Of Pockets | 3 |
| Lining Description | Fleece |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form