| Management number | 214842103 | Release Date | 2026/04/12 | List Price | $23.76 | Model Number | 214842103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Set of 2 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 16 inches |
| Seat Depth | 16.14 inches |
| Unit Count | 2.0 Count |
| Item Weight | 18.96 Pounds |
| Manufacturer | Yaheetech |
| Model Number | 8e43c644-b508-4fea-a490-24e15f902d9b |
| Fill Material | Foam |
| Material Type | HDPE, Powder-coated Steel |
| Seat Material | Plastic |
| Item Dimensions | 16 x 18 x 33 inches |
| Required Assembly | Yes |
| Frame Material Type | Powder-coated Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16"D x 18"W x 33"H |
| Maximum Weight Recommendation | 136 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form